The Sony X90K and X90J differ primarily in their dynamic range, which is higher on the X90K vs X90J thanks to the increased peak brightness in small highlights on the X90K. Furthermore, the X90K is able to better control the backlight dimming due to having more local dimming zones at its disposal, meaning the lower black level can be achieved without any significant drawbacks such as blooming around bright objects or their darkening.
Sony X90K | Sony X90J | |
---|---|---|
Model Year | 2022 | 2021 |
Size class | 55"; 65"; 75"; 85" | 50"; 55"; 65"; 75" |
Even though the Sony X90K and X90J have three sizes in common, they differ in terms of both the smallest and the largest size. The Sony X90K has an advantage in terms of the largest size since it's available in the 85-inch class but the X90J has the upper hand when it comes to more compact sizes because it's available in the 50-inch class size. | ||
Resolution | 4K (3840x2160) | |
Display Type | LCD | |
Both TVs have a backlight because they're not self-emitting. | ||
Backlight Type | Full Array LED | |
The LEDs are spread out evenly across the back of the screen. It should be said, though, that Sony claims that the X90K has a "new LED structure", which may be needed for accommodating more local dimming zones or otherwise improving the backlight control. | ||
Local Dimming | Yes | Yes |
Although both the X90K and X90J are able to dim (or boost) select parts of their backlight, the X90K has more precise control over different areas of the picture than the X90J owing to the higher dimming zones count in comparison to the X90J. As a result, blooming artifacts are less likely on the X90K vs X90J. | ||
Contrast | XR Contrast Booster 10 | XR Contrast Booster 5 |
The X90K is able to achieve higher peak brightness in small highlights alongside deeper black level in shadows, meaning the dynamic range is greater than the X90J. | ||
Color | 10-bit (XR Triluminos Pro) | |
Both TVs utilize 10-bit panels so are capable of delivering over a billion colors. | ||
Anti Reflection | No | |
Neither the X90K nor X90J use the X-Anti Reflection technology found on some of the higher end Sony models. | ||
Processor | Cognitive Processor XR | |
One of the defying characteristics of the Cognitive processor used by both the X90K and X90J is the ability to detect the focal point in the picture which in turn allows the application of any image enhancements to be concentrated in the area where human vision would most likely be focused to (e.g. the main character in a movie scene). As a result, the image depth can be improved. The XR Motion Clarity and XR 4K Upscaling are another features that the X90K and X90J have in common. | ||
Calibrated modes | IMAX Enhanced; Netflix Adaptive Calibrated Mode | |
BRAVIA CORE Calibrated mode | No | |
The Sony X90K has one additional calibrated mode: for its BRAVIA CORE service in comparison to the X90J. That being said, the BRAVIA CORE app can be installed on either of them if you wish to use this streaming service. | ||
Gaming (PS5) | Perfect for PlayStation 5 (as designated by Sony) | |
Although the Sony X90K and X90J support identical set of features when directly connected to PS5, it needs to be said that some of them (such as the Auto HDR Tone Mapping and Auto Genre Picture Mode which are PS5-exclusive features) require the software of both the TV and the console to be updated first. Furthermore, the Auto HDR Tone Mapping must be enabled when the two devices are paired for the first time, otherwise the initial setup have to be repeated. | ||
Input lag | ~8.5 ms* | |
*with 4K @ 120Hz signal. The input lag increases approximately 2-fold with 60Hz signal, though. VRR (Variable Refresh Rate) support should be added in the future after a firmware update, according to Sony. | ||
Sound | Acoustic Multi-Audio | |
There are two full-range speakers and two sound positioning tweeters on either the X90J or X90K. The total audio power output is 20 Watts. In terms of 3D audio, both TVs support Dolby Atmos. Additionally, they have 3D Surround Upscaling technology so that they can emulate three-dimensional audio by using the TV speakers. | ||
Camera | BRAVIA CAM (Optional) | No |
The BRAVIA CAM is sold separately. Besides the video chat functionality, it can also work (after a future software update) alongside the light sensor in order to enable the Ambient Optimization Pro, so that the picture and sound of the TV can be adjusted more accurately based on your environment and where you're seated. In comparison, the Sony X90J has the standard Ambient Optimization technology because solely relies on the light sensor. Both TVs have Acoustic Auto Calibration, however. | ||
Stand | 2-way multi-position | single-position |
The Sony X90K has a 2-way multi-position stand that can be either in standard or raised position. The purpose of the latter is to allow you to place a soundbar underneath the TV. The Slim Blade Stand on the X90J, on the other hand, can only be mounted in one way, meaning the raised position is not possible. | ||
Pricing & Availability | Sony X90K | Sony X90J |
*affiliate (i.e. commission-earning) links to Amazon.com; As an Amazon Associate I earn from qualifying purchases. |
No comments:
Post a Comment